Compare Travel Bags
Values below are placeholders until JANUS confirms specifications.
Swipe to compare →
| 1.0 M (current) | 1.0 Q | 3.0 | 5.0-S | |
|---|---|---|---|---|
| Best for | ||||
| Key Feature | ABS Hard-Shell Clubhead Protection | ABS Hard-Shell Clubhead Protection | 360° Spinner Golf Travel Case with Collapsible Support Legs System | Built-In TSA Lock, Raised-Rib Clubhead Impact Protection |
| Protection | ABS hard-shell top | ABS hard-shell top | Reinforced hard base | Raised-rib clubhead impact protection; built-in TSA lock (a listed feature, not an anti-theft guarantee) |
| Weight | 7 lbs | 7 lbs | ||
| Packed Dimensions | 51.5 x 14 x 12.6 inches | 51.5 x 14 x 12.6 inches | Folded 27.9 × 7.8 × 13.8 in; expanded 14.8 × 13.8 × 52.0 in. Details table: 52"L × 14.8"W × 52"H | 52.4"L × 14.6"W × 15.7"H; Item Length 52 inches |
| Fits | Fits most standard golf bags and clubs | Fits most standard golf bags and clubs | Fits a full set of golf clubs along with shoes and gear | Fits most 14-way cart bags; interior 52.4 × 14.6 × 15.7 in. (133 × 37 × 40 cm) |
| Colors | Blue | Dark green blue | Black, Blue, Graphite Gray, Forest Green | Black, Gray |
|
View
Buy on Amazon ↗
You'll be redirected to Amazon.com
|
View
Buy on Amazon ↗
You'll be redirected to Amazon.com
|
View
Buy on Amazon ↗
You'll be redirected to Amazon.com
Buy on Amazon ↗
You'll be redirected to Amazon.com
Buy on Amazon ↗
You'll be redirected to Amazon.com
Buy on Amazon ↗
You'll be redirected to Amazon.com
|
View
Buy on Amazon ↗
You'll be redirected to Amazon.com
Buy on Amazon ↗
You'll be redirected to Amazon.com
|



